
Background: Every year, thousands of women across metro Atlanta weigh job offers without one crucial fact: whether that employer actually moves women into the corner office.
Now that fact is free to find. The Glass Ceiling Score, introduced by the Women Leaders Association, compares how often women and men at a company are promoted into management and executive roles. A quick search by company name shows the result; side-by-side comparisons reveal how an employer measures up to industry competitors; and metro rankings show the bigger picture. Use it to decide where to build your career, or to bring hard numbers to your next compensation talk. If a manager says a promotion is not in the budget, you will know how peer companies across the city treat women at the same stage.
The tool spans the household names of the Peach State capital, including Delta, Northside Hospital, Piedmont, Publix and Wellstar.
Atlanta's national standing
The Atlanta area ranks 61st out of 81 major U.S. metros with a Glass Ceiling Score of 65% (B-), comfortably above the 60% national average. The region edges out fellow Sun Belt hubs Dallas (62nd), Houston (67th) and Orlando (71st). With Fortune 500 headquarters, a booming film industry and one of the world's busiest airports, ATL has every ingredient to keep climbing, and women from Buckhead boardrooms to Gwinnett startups are well positioned to lead that rise.
Celebrating the 2026 Outstanding Women's Workplaces
This year the Women Leaders Association congratulates the 2026 Outstanding Women's Workplaces. The honor recognizes the top 10% of the more than 2,000 largest U.S. employers. There was no nomination form, no entry fee and no sponsorship; data on results did all the talking.
For the winners, the recognition pays dividends. The best women candidates study a company's promotion history before they apply, which gives honorees an edge in recruiting from Midtown to Alpharetta. Winners also tend to keep their top performers, promote from a deeper leadership bench and build trust with customers and partners.
Among this year's Atlanta-area winners are International Laser, SaportaReport, Jenny Pruitt & Associates, Keller Williams Peachtree Road, Solid Source Realty, Virtual Properties, Rolling Out Magazine, Atlanta Intown Real Estate Services, Ansley Atlanta Real Estate, the Atlanta Convention & Visitors Bureau, and many more.
Atlanta 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| InteleTravelcom | Site | Score |
| Intellisoft Systems | Site | Score |
| Intercontinental Exchange | Site | Score |
| Interdenominational Theological Center | Site | Score |
| Interface | Site | Score |
| Interim Physicians | Site | Score |
| Internal Revenue Service | Site | Score |
| International Laser | Site | Score |
| International Market Centers | Site | Score |
| International Womens Think Tank | Site | Score |
| Interstate Batteries | Site | Score |
| Interstate Hotels & Resorts | Site | Score |
| Intradiem | Site | Score |
| Intuit Mailchimp | Site | Score |
| Inventa Technologies | Site | Score |
| InventHelp | Site | Score |
| Invesco US | Site | Score |
| IOU Financial | Site | Score |
| iParametrics | Site | Score |
| IPC | Site | Score |
| Isagenix | Site | Score |
| IST Management Services | Site | Score |
| ista North America | Site | Score |
| ITD | Site | Score |
| iTHINK Financial | Site | Score |
| Itineris | Site | Score |
| Its Georgia | Site | Score |
| IV Care Options | Site | Score |
| J Pervis Talent Agency | Site | Score |
| J5Create | Site | Score |
| JAC Products | Site | Score |
| Jack Cooper Transport | Site | Score |
| Jackson Associates Research | Site | Score |
| Jackson LeBlanc Agency | Site | Score |
| Jacksonville State University College of Nursing & | Site | Score |
| Jacky Jones Ford | Site | Score |
| JACOBS Media | Site | Score |
| Jag | Site | Score |
| Jaipur Living | Site | Score |
| Jamalco | Site | Score |
| Jamba | Site | Score |
| Jamestown | Site | Score |
| Janet Dennis Realtor | Site | Score |
| Janice Overbeck Real Estate Team | Site | Score |
| Jared the Galleria of Jewelry | Site | Score |
| JAS Worldwide | Site | Score |
| Jasper County Government | Site | Score |
| JB Harris Transport & Logistics | Site | Score |
| JD Sports Fashion | Site | Score |
| JDA Software | Site | Score |
| JDouglas | Site | Score |
| Jencap | Site | Score |
| JenCare Senior Medical Center | Site | Score |
| Jenny Pruitt & Associates | Site | Score |
| Jerry Pair & Associates | Site | Score |
| Jesus Rafael Martinez | Site | Score |
| Jewish Family & Career Services | Site | Score |
| Jewish HomeLife | Site | Score |
| JFC | Site | Score |
| JFrog | Site | Score |
| JHM Hotels | Site | Score |
| Jibe Staffing | Site | Score |
| JLA Home | Site | Score |
| JLL | Site | Score |
| JLL | Site | Score |
| JMG Realty | Site | Score |
| JOB | Site | Score |
| Joe Powell & Associates | Site | Score |
| Joe Stockdale Real Estate | Site | Score |
| Joes Crab Shack | Site | Score |
| John Hardy | Site | Score |
| Johns Creek Symphony Orchestra | Site | Score |
| Johnson | Site | Score |
| Johnson & Johnson | Site | Score |
| Johnson Controls | Site | Score |
| Jones Worley | Site | Score |
| Jos A Bank Clothiers | Site | Score |
| JPW | Site | Score |
| JS Held | Site | Score |
| JSW Media | Site | Score |
| Juice Plus+ | Site | Score |
| Juneau Construction | Site | Score |
| Junior Achievement of Georgia | Site | Score |
| Just Got 2 Have It ! | Site | Score |
| Justia | Site | Score |
| Justin Landis | Site | Score |
| JW Business Acquisitions | Site | Score |
| K&G Fashion Superstore | Site | Score |
| K2 Partnering Solutions | Site | Score |
| Kahua | Site | Score |
| Kamstrup | Site | Score |
| Kantar | Site | Score |
| Kaplan Graphics | Site | Score |
| KapStone Paper & Packaging | Site | Score |
| Karna | Site | Score |
| Kautex Textron | Site | Score |
| KaVo Kerr | Site | Score |
| Kellen | Site | Score |
| Keller Williams Intown Atlanta | Site | Score |
| Keller Williams Partners Realty | Site | Score |
| Keller Williams Peachtree Rd | Site | Score |
| Keller Williams Realty First Atlanta | Site | Score |
| Keller Williams Realty Southeast Region | Site | Score |
| Keller Williams Signature Partners West Cobb | Site | Score |
| Kelly Science Engineering Technology & Telecom | Site | Score |
| KellyOCG | Site | Score |
| Kennesaw State University | Site | Score |
| Kenning Associates | Site | Score |
| Kids In Need Foundation | Site | Score |
| Kids R Kids | Site | Score |
| KidsPeace | Site | Score |
| KimberlyClark | Site | Score |
| Kinetic Credit Union | Site | Score |
| Kinetix | Site | Score |
| KING | Site | Score |
| Kings College London | Site | Score |
| Kings Hawaiian | Site | Score |
| Kingston University | Site | Score |
| KIPP Metropolitian Atlanta Schools | Site | Score |
| Kipper Tool | Site | Score |
| Kirklands | Site | Score |
| KLM | Site | Score |
| Kloeckner Metals | Site | Score |
| Knology | Site | Score |
| Knot | Site | Score |
| Know style | Site | Score |
| Kobiton | Site | Score |
| Koch Ag & Energy Solutions | Site | Score |
| Koch Business Solutions KBS | Site | Score |
| Kohler | Site | Score |
| Komatsu Forklift of Southern California | Site | Score |
| Kona Ice | Site | Score |
| KORE Wireless | Site | Score |
| KORE Wireless | Site | Score |
| Korean American Coalition | Site | Score |
| KQ Communications | Site | Score |
| Kraton | Site | Score |
| Krispy Krunchy Foods | Site | Score |
| Krystal Biotech | Site | Score |
| Kuehne+Nagel | Site | Score |
| KW | Site | Score |
| KW Commercial | Site | Score |
| KWI Communications | Site | Score |
| LAA | Site | Score |
| Label Source | Site | Score |
| LabFinder | Site | Score |
| Labrador US | Site | Score |
| Lacefield Designs | Site | Score |
| Lafayette Dance Academy | Site | Score |
| LaGrange Daily News | Site | Score |
| LaGrangeTroup County Chamber of Commerce | Site | Score |
| LAKE OCONEE | Site | Score |
| Lamprell | Site | Score |
| Landcare | Site | Score |
| Landings | Site | Score |
| Landmark Hospitals | Site | Score |
| Landmark Properties | Site | Score |
| Lanier Technical College | Site | Score |
| Laramar | Site | Score |
| LAT Apparel | Site | Score |
| LATN Language Solutions | Site | Score |
| Law Offices of Matthew C Hines | Site | Score |
| LBD | Site | Score |
| LeadCoverage | Site | Score |
| Leadership Johns Creek | Site | Score |
| Leading The Way with Dr Michael Youssef | Site | Score |
| League of Southeastern Credit Unions & Affiliates | Site | Score |
| Learfield | Site | Score |
| LeaseQuery | Site | Score |
| Lee Hecht Harrison | Site | Score |
| Legendary Events | Site | Score |
| Legrand | Site | Score |
| LEI Home Enhancements | Site | Score |
| Leica Geosystems | Site | Score |
| LendingPoint | Site | Score |
| Lendmark Financial Services | Site | Score |
| Lennox National Account Services | Site | Score |
| Leukemia & Lymphoma Society | Site | Score |
| Level | Site | Score |
| Levolor | Site | Score |
| LexisNexis Risk Solutions | Site | Score |
| Lexmark | Site | Score |
| LGE Community Credit Union | Site | Score |
| Liberty | Site | Score |
| Liberty Technology | Site | Score |
| Life University | Site | Score |
| LifeLine Animal Project | Site | Score |
| LifeSouth Community Blood Centers | Site | Score |
| LifeStance Health | Site | Score |
| LIFIE | Site | Score |
| Lights Over Atlanta | Site | Score |
| Likewize | Site | Score |
| Linc Facility Services | Site | Score |
| Lincoln Financial Media | Site | Score |
| Lithia & Driveway | Site | Score |
| Lithonia Lighting | Site | Score |
| Liveops | Site | Score |
| Living Walls The City Speaks | Site | Score |
| LIXIL | Site | Score |
| Lizard Thicket | Site | Score |
| LOCAL | Site | Score |
| Local Flavor | Site | Score |
| Local Marketing | Site | Score |
| Lockheed Martin | Site | Score |
| Loganville Christian Academy | Site | Score |
| Logical Choice Technologies | Site | Score |
| Logically | Site | Score |
| LogistiCare | Site | Score |
| Loma | Site | Score |
| Longleaf Hospice | Site | Score |
| Lonza | Site | Score |
| Looking | Site | Score |
| Lookout Mountain CSB | Site | Score |
| LOOP | Site | Score |
| Lorillard Tobacco | Site | Score |
| LostnFound Youth | Site | Score |
| Lotus | Site | Score |
| Lou Hammond | Site | Score |
| Louie Herron Toyota | Site | Score |
| LouisianaPacific | Site | Score |
| Lowe Rental Refrigeration & Catering Specialists | Site | Score |
| Lowes | Site | Score |
| LSGF Management | Site | Score |
| LSQ Funding | Site | Score |
| Lucas | Site | Score |
| Lucent Technologies | Site | Score |
| Lumite | Site | Score |
| LUSH FRESH HANDMADE COSMETICS North America | Site | Score |
| Lutheran Services of Georgia | Site | Score |
| Lyfe Marketing | Site | Score |
| M&R Marketing | Site | Score |
| Macon Area Habitat For Humanity ReStore | Site | Score |
| Macon Arts Alliance | Site | Score |
| Macon Magazine | Site | Score |
| Macon Newtown | Site | Score |
| Macy’s | Site | Score |
| MadisonMorgan Conservancy | Site | Score |
| Magna | Site | Score |
| Mailchimp | Site | Score |
| Main Street News Papers | Site | Score |
| Main street renewal | Site | Score |
| Mainsail Lodging & Development | Site | Score |
| Maintenance Supply Headquarters | Site | Score |
| MakeAWish Georgia | Site | Score |
| Malone Office Environments | Site | Score |
| Management Recruiters of Cartersville | Site | Score |
| Manco Logistics | Site | Score |
| Manhattan Associates | Site | Score |
| Manheim | Site | Score |
| Manning Brothers Food Equipment | Site | Score |
| Manning Selvage & Lee | Site | Score |
| Manor Golf & Country Club | Site | Score |
| Mansions at Alpharetta | Site | Score |
| Many Mansions | Site | Score |
| MapHabit | Site | Score |
| Marcus Jewish Community Center of Atlanta MJCCA | Site | Score |
| Marel | Site | Score |
| Marena | Site | Score |
| Marietta Daily Journal | Site | Score |
| Marine Specialties | Site | Score |
| Maristaff | Site | Score |
| Mark Spain Real Estate | Site | Score |
| Market Force Information | Site | Score |
| MarkeTeam | Site | Score |
| Marketing Workshop | Site | Score |
| MarketSource | Site | Score |
| Marketwake | Site | Score |
| Marks & Spencer | Site | Score |
| Marksman Security | Site | Score |
| Marlows Tavern | Site | Score |
| Marmi Natural Stone | Site | Score |
| Marshalls Distribution Center | Site | Score |
| Martin Recruiting Partners | Site | Score |
| Marvelous Mouse Travels | Site | Score |
| MasterBrand Cabinets | Site | Score |
| Masterpiece | Site | Score |
| Masterpiece Lighting | Site | Score |
| Matchstic | Site | Score |
| MatchUp Promotions | Site | Score |
| Material | Site | Score |
| Mativ | Site | Score |
| Matlen Silver | Site | Score |
| Matrix Resources | Site | Score |
| MAU Workforce Solutions | Site | Score |
| Maximum One Community | Site | Score |
| MC2 Experience | Site | Score |
| McAlisters Deli | Site | Score |
| mcbride research Laboratories | Site | Score |
| McCalla Raymer Leibert Pierce | Site | Score |
| McCormick & Schmicks | Site | Score |
| McCullough & Associates | Site | Score |
| McDonalds | Site | Score |
| McGee | Site | Score |
| McGriff | Site | Score |
| McKesson | Site | Score |
| McKinsey & Company | Site | Score |
| McMasterCarr | Site | Score |
| McNeal Professional Services | Site | Score |
| McPherson | Site | Score |
| MCSO | Site | Score |
| MDI | Site | Score |
| MDSi | Site | Score |
| Me | Site | Score |
| MedAssets | Site | Score |
| MedBridge Development | Site | Score |
| Media | Site | Score |
| Media Brokers | Site | Score |
| Medical Knowledge | Site | Score |
| Medical Sales College | Site | Score |
| Medicat | Site | Score |
| Medieval Times | Site | Score |
| MedQuest Associates | Site | Score |
| Meetings & Conference Services | Site | Score |
| Meggitt | Site | Score |
| Mellow Mushroom | Site | Score |
| Meltwater | Site | Score |
| Mencom | Site | Score |
| Mendez Foundation | Site | Score |
| MercedesBenz | Site | Score |
| Mercer University | Site | Score |
| Merchant eSolutions | Site | Score |
| Mercy Care | Site | Score |
| MERGE | Site | Score |
| MERGE Atlanta | Site | Score |
| Merial | Site | Score |
| Meridian Cooperative | Site | Score |
| Meridian Management | Site | Score |
| MeridianLink | Site | Score |
| MessageGears | Site | Score |
| Messe Frankfurt North America | Site | Score |
| Meta | Site | Score |
| Metasys Technologies | Site | Score |
| Method | Site | Score |
| Metrie | Site | Score |
| Metropolitan Atlanta Rapid Transit Authority | Site | Score |
| Metropolitan Planning Commission | Site | Score |
| Metropolitian BrokersGMAC Real Estate | Site | Score |
| Meybohm Realtors | Site | Score |
| MFGcom | Site | Score |
| MGT | Site | Score |
| MHM Services | Site | Score |
| MHP – A Porsche | Site | Score |
| Miami Ad School | Site | Score |
| Miche Bag | Site | Score |
| Microtel Inn & Suites | Site | Score |
| Mid Georgia Ambulance | Site | Score |
| Middle Georgia Community Food Bank | Site | Score |
| Miles Mediation & Arbitration | Site | Score |
| Mill Springs Academy | Site | Score |
| Milledgeville Hyundai | Site | Score |
| Miller Zell | Site | Score |
| MillerMotte Technical College | Site | Score |
| Milner | Site | Score |
| Milos Tea | Site | Score |
| Milton Choral Association | Site | Score |
| Milton High School | Site | Score |
| Mincey Marble Manufacturing | Site | Score |
| Mindpower | Site | Score |
| Mindshare | Site | Score |
| MINE | Site | Score |
| Ministry Brands | Site | Score |
| Mint Condition | Site | Score |
| MIQ | Site | Score |
| Mirion Technologies | Site | Score |
| MIS Solutions | Site | Score |
| Mitel | Site | Score |
| Mitsubishi Electric Automotive America | Site | Score |
| MMI | Site | Score |
| Mobile Media Enterprises | Site | Score |
| Mobility Consulting | Site | Score |
| Modern Luxury | Site | Score |
| Modern Woodmen of America | Site | Score |
| Modivcare | Site | Score |
| Moes southwest grill | Site | Score |
| Mohawk | Site | Score |
| Momentum Telecom | Site | Score |
| Momnt | Site | Score |
| Mondo | Site | Score |
| Money Mailer | Site | Score |
| Moneypenny | Site | Score |
| Monge & Associates | Site | Score |
| Monmouth County Division of Social Services | Site | Score |
| Monroe College | Site | Score |
| Monroe County Reporter | Site | Score |
| Monster Energy | Site | Score |
| Monte Nido & Affiliates | Site | Score |
| Moore | Site | Score |
| More Business Solutions | Site | Score |
| Morehouse College | Site | Score |
| Morehouse School of Medicine | Site | Score |
| Morgan & Morgan Pennsylvania | Site | Score |
| Morgan County School System | Site | Score |
| Morris Bank | Site | Score |
| Morris Brown College | Site | Score |
| Morris Communications | Site | Score |
| Morrison Healthcare | Site | Score |
| Mosaic | Site | Score |
| Motion Recruitment | Site | Score |
| Motors Acceptance | Site | Score |
| Motus | Site | Score |
| Mount de Sales Academy | Site | Score |
| Mount Paran Church | Site | Score |
| Mountain High Outfitters | Site | Score |
| Mountain Life Real Estate Team | Keller Williams R | Site | Score |
| Mountain Place Home Management | Site | Score |
| MountainSeed | Site | Score |
| Movius | Site | Score |
| MoZeus Worldwide | Site | Score |
| MRO | Site | Score |
| MSA | Site | Score |
| MSC | Site | Score |
| Msi | Site | Score |
| MSI Benefits | Site | Score |
| Mspark | Site | Score |
| MTI Baths | Site | Score |
| Mueller Water Products | Site | Score |
| Multiple | Site | Score |
| Munich Re | Site | Score |
| Museum Guild | Site | Score |
| Music | Site | Score |
| myEcon | Site | Score |
| Myers McRae Executive Search & Consulting | Site | Score |
| Mynd | Site | Score |
| NAA | Site | Score |
| Nabisco Biscuit | Site | Score |
| NACA | Site | Score |
| Nalley Infiniti Marietta | Site | Score |
| Namely | Site | Score |
| Nami Shoals | Site | Score |
| Nammba | Site | Score |
| Nance | Site | Score |
| NAPA Auto Parts | Site | Score |
| Nasco | Site | Score |
| National Action Network | Site | Score |
| National Agents Alliance | Site | Score |
| National Association of Asian American Professiona | Site | Score |
| National Association of Chronic Disease Directors | Site | Score |
| National Black Arts Festival | Site | Score |
| National Commission on Certification of Physician | Site | Score |
| National Congress of Parents & Teachers | Site | Score |
| National Corporate Housing | Site | Score |
| National DCP | Site | Score |
| National Down Syndrome Congress | Site | Score |
| National Incarceration Association | Site | Score |
| National MS Society | Site | Score |
| National Sales Network | Site | Score |
| National Vision | Site | Score |
| Nationwide Marketing | Site | Score |
| Natural Body Spa & Shop | Site | Score |
| Natural Resources Defense Council NRDC | Site | Score |
| NAVEX | Site | Score |
| Nawkaw | Site | Score |
| Naylor | Site | Score |
| NBIS | Site | Score |
| NCC | Site | Score |
| NCC Group North America | Site | Score |
| NCC Media | Site | Score |
| NCI | Site | Score |
| NCR | Site | Score |
| NDO Inc Douglas County Head Start | Site | Score |
| Need It Now Delivers | Site | Score |
| Neighbor To Family | Site | Score |
| Neighborly Software | Site | Score |
| NeighborWorks America | Site | Score |
| Nella Senwot Media | Site | Score |
| Nema | Site | Score |
| Net Health | Site | Score |
| Netwrix | Site | Score |
| New Generation Health Care | Site | Score |
| New Horizon | Site | Score |
| New Horizons | Site | Score |
| New Leaf Distributing | Site | Score |
| New Macedonia Baptist Church | Site | Score |
| New Realm Brewing | Site | Score |
| NewcoUSA Industrial Services | Site | Score |
| Newell Brands | Site | Score |
| Newmark | Site | Score |
| Newnan Electrolysis | Site | Score |
| News | Site | Score |
| News Publishing | Site | Score |
| Newton County | Site | Score |
| NextEra Energy Services | Site | Score |
| NextGen Healthcare | Site | Score |
| Nexthink | Site | Score |
| Nextran Truck Center | Site | Score |
| NexTraq | Site | Score |
| NGUMC | Site | Score |
| NICE | Site | Score |
| Nicholas House | Site | Score |
| Nickey Gregory | Site | Score |
| Nielsen Media Research | Site | Score |
| Nightforce Optics | Site | Score |
| NIIT | Site | Score |
| Nilfisk | Site | Score |
| Nissan of South Morrow | Site | Score |
| Nixon Power Services | Site | Score |
| Nobu Hospitality | Site | Score |
| Norcross High School | Site | Score |
| Nordic Global | Site | Score |
| Norred & Associates | Site | Score |
| North Alabama | Site | Score |
| North American Electric Reliability NERC | Site | Score |
| North American Medical | Site | Score |
| North American Properties | Site | Score |
| North Georgia Mountain Realty | Site | Score |
| North Gwinnett | Site | Score |
| North Gwinnett Voice | Site | Score |
| North Highland | Site | Score |
| North Name | Site | Score |
| North Point Ministries | Site | Score |
| Northeast Atlanta Metropolitian Association | Site | Score |
| NorthGroup Real Estate | Site | Score |
| Northside Hospital | Site | Score |
| Northstar | Site | Score |
| Northwest Atlanta Real Estate Association | Site | Score |
| Northwest Georgia Trucking | Site | Score |
| Nouryon | Site | Score |
| Nova Information Systems | Site | Score |
| Nova Medical Centers | Site | Score |
| Novatech | Site | Score |
| Nox Health | Site | Score |
| NPC | Site | Score |
| NPHub | Site | Score |
| NPI | Site | Score |
| Nsoro | Site | Score |
| nThrive | Site | Score |
| Nucleus Global an Inizio | Site | Score |
| Numerex | Site | Score |
| Nuvei | Site | Score |
| Nwcolumbus Realty | Site | Score |
| NWN Carousel | Site | Score |
| NYC Mayors Office of Media & Entertainment | Site | Score |
| Oaks Senior Living | Site | Score |
| Ob Hospitalist | Site | Score |
| Oconee County Georgia | Site | Score |
| Oconee Fall Line Technical College | Site | Score |
| Octagon | Site | Score |
| ODP Business Solutions | Site | Score |
| Office Depot | Site | Score |
| Office Furniture Exposition | Site | Score |
| Office Practicum | Site | Score |
| Oglethorpe University | Site | Score |
| Ogletree Deakins | Site | Score |
| Ohio River South | Site | Score |
| Ohl | Site | Score |
| OmniMax | Site | Score |
| Omnitech Institute | Site | Score |
| On Location | Site | Score |
| OnBoard | Site | Score |
| One | Site | Score |
| OneDigital | Site | Score |
| Onelife Fitness | Site | Score |
| OneStream Software | Site | Score |
| OneTrust | Site | Score |
| OnPay | Site | Score |
| OnSolve | Site | Score |
| Ontex | Site | Score |
| Onward Reserve | Site | Score |
| Open | Site | Score |
| Open Door Childrens Home | Site | Score |
| Openwork | Site | Score |
| Operation HOPE | Site | Score |
| Opportunity Hub | Site | Score |
| Optomi | Site | Score |
| Oracle | Site | Score |
| Orange | Site | Score |
| Orange Business | Site | Score |
| Orange Business Services | Site | Score |
| Origami Risk | Site | Score |
| ORTEC | Site | Score |
| OS National | Site | Score |
| OSI | Site | Score |
| Otogenetics | Site | Score |
| Our House | Site | Score |
| Outcomes Health Information Solutions | Site | Score |
| OUTFRONT Media | Site | Score |
| Outreach | Site | Score |
| OvalEdge | Site | Score |
| Overdrive Logistics | Site | Score |
| OVME Aesthetics | Site | Score |
| Owa Management Services | Site | Score |
| OxBlue | Site | Score |
| Oxford College of Emory University | Site | Score |
| Pacesetter | Site | Score |
| PadSplit | Site | Score |
| PagerDuty | Site | Score |
| Paideia School | Site | Score |
| Pajunk Medical Systems | Site | Score |
| Paladin | Site | Score |
| Palmer & Cay | Site | Score |
| Pana | Site | Score |
| Panasonic North America | Site | Score |
| Panda Restaurant | Site | Score |
| Paparazzi Accessories | Site | Score |
| Paragon Bank | Site | Score |
| Paragon Benefits | Site | Score |
| Paramount | Site | Score |
| Paramount Hospitality Management | Site | Score |
| Park North Fly | Site | Score |
| Parker Executive Search | Site | Score |
| Parks | Site | Score |
| Partners Personnel | Site | Score |
| Partnership | Site | Score |
| Pasona North A | Site | Score |
| Passante Law | Site | Score |
| Patcraft | Site | Score |
| Path & Post | Site | Score |
| Pathrise | Site | Score |
| Pathward | Site | Score |
| Patrick Malloy Communities | Site | Score |
| Patterson | Site | Score |
| Paul Davis Restoration | Site | Score |
| Paul P Higgs ATC | Site | Score |
| Paulding Quality Electric | Site | Score |
| Pavilion | Site | Score |
| Pavone | Site | Score |
| Pax | Site | Score |
| Paya | Site | Score |
| Paycation Travel | Site | Score |
| Paylocity | Site | Score |
| PBIGordon | Site | Score |
| PCCP | Site | Score |
| PCM: The Right Technology Delivered | Site | Score |
| PDI Technologies | Site | Score |
| Peach State Roofing | Site | Score |
| Peachtree Hospitality Management | Site | Score |
| Peachtree Planning | Site | Score |
| Peachtree Presbyterian Church | Site | Score |
| Peachtree Presbyterian Preschool | Site | Score |
| Peachtree Publishing | Site | Score |
| Peachtree Special Risk Brokers | Site | Score |
| PEAK | Site | Score |
| PeakMade Real Estate | Site | Score |
| Pearle Vision | Site | Score |
| Pedowitz | Site | Score |
| Pegasus Logistics | Site | Score |
| Pegasus Residential | Site | Score |
| Peloton Interactive | Site | Score |
| Pennington Seed | Site | Score |
| Perennial Properties | Site | Score |
| Perennials & Sutherland | Site | Score |
| Perfect Aire of Atlanta | Site | Score |
| Perfect Search | Site | Score |
| Perkins&Will | Site | Score |
| Pernod Ricard | Site | Score |
| PetSupermarket | Site | Score |
| PetVet Care Centers | Site | Score |
| PF Changs China Bistro | Site | Score |
| PGI | Site | Score |
| PGIM Real Estate | Site | Score |
| Phi Mu Fraternity | Site | Score |
| Philadelphia College of Osteopathic Medicine | Site | Score |
| Philips | Site | Score |
| Phillips | Site | Score |
| Phoenix | Site | Score |
| Phoenix & Dragon Bookstore | Site | Score |
| Phoenix Direct | Site | Score |
| Phoenix Systems | Site | Score |
| Photon | Site | Score |
| Pickens Chamber of Commerce | Site | Score |
| Pickens County Board of Realtors | Site | Score |
| Piedmont | Site | Score |
| Piedmont Healthcare | Site | Score |
| Piedmont High School | Site | Score |
| Piedmont Park Conservancy | Site | Score |
| Piedmont University | Site | Score |
| Pilgrims | Site | Score |
| Pilot | Site | Score |
| Pinecrest Academy | Site | Score |
| Pinewood Atlanta | Site | Score |
| Pinnacle Specialty | Site | Score |
| Pioneer Ford | Site | Score |
| Pirate Staffing | Site | Score |
| PLACE | Site | Score |
| Plaid Enterprises | Site | Score |
| Planet DDS | Site | Score |
| Planet Technology | Site | Score |
| Planned Parenthood Southeast | Site | Score |
| PlanNet Marketing | Site | Score |
| PlanNet Marketing | Site | Score |
| Plant Peddler | Site | Score |
| Platinum Real Estate | Site | Score |
| Plumbing Distributors | Site | Score |
| PMB Broadcasting | Site | Score |
| PMI Georgia | Site | Score |
| Point Broadband | Site | Score |
| Points of Light | Site | Score |
| Polsinelli | Site | Score |
| Polyvision | Site | Score |
| Pond & Company | Site | Score |
| Popmenu | Site | Score |
| Poppys of Atlanta | Site | Score |
| Porch | Site | Score |
| Portrait Society of Atlanta | Site | Score |
| Positive Impact Health Centers | Site | Score |
| Post Properties | Site | Score |
| Poston Communications | Site | Score |
| Powder Springs Center for Nursing & Healing | Site | Score |
| Power Realty Partners | Site | Score |
| PowerSecure | Site | Score |
| PowerUp Education | Site | Score |
| PPC Partners | Site | Score |
| PracticeWorks | Site | Score |
| Pratt | Site | Score |
| Pratt Associates Realty | Site | Score |
| Premier Atlanta Real Estate | Site | Score |
| Premier Golf | Site | Score |
| Premier Healthcare Professionals | Site | Score |
| Premier Indoor Comfort Systems | Site | Score |
| Premier Trailer Leasing | Site | Score |
| Presence | Site | Score |
| Presidio | Site | Score |
| Pressley & Associates of Berkshire Hathaway Home S | Site | Score |
| Presso | Site | Score |
| Prestige Brokers | Site | Score |
| PRGX Global | Site | Score |
| Pricing Advisor | Site | Score |
| Primedia | Site | Score |
| Primerica | Site | Score |
| Primrose Schools | Site | Score |
| Prince Avenue Christian School | Site | Score |
| Priority Payment Systems | Site | Score |
| Private | Site | Score |
| Pro Bono Partnership of Atlanta | Site | Score |
| Pro Sports | Site | Score |
| ProArch | Site | Score |
| ProCare Therapy | Site | Score |
| ProCom | Site | Score |
| ProCom Consulting | Site | Score |
| ProCore Solutions | Site | Score |
| Procure Analytics | Site | Score |
| Professional | Site | Score |
| Professional Aviation Associates | Site | Score |
| Professional Realty | Site | Score |
| Progress Learning | Site | Score |
| Progress Lighting | Site | Score |
| Progress Residential | Site | Score |
| Project Transformation | Site | Score |
| Prologis | Site | Score |
| ProMach | Site | Score |
| Promethean | Site | Score |
| Prosperity Home Mortgage | Site | Score |
| ProSys Information Systems | Site | Score |
| Protech Printing & Graphics | Site | Score |
| Protective Life | Site | Score |
| Proven Method | Site | Score |
| Provence Real Estate | Site | Score |
| Prudential Blanton Properties | Site | Score |
| PS Energy | Site | Score |
| PSA Healthcare | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| PSI | Site | Score |
| PT Solutions Physical Therapy | Site | Score |
| Publishing Concepts | Site | Score |
| Publix Super Markets | Site | Score |
| Puckett EMS | Site | Score |
| PullSpark | Site | Score |
| Pulse Centers | Site | Score |
| Pulseworks | Site | Score |
| Purchasing Power | Site | Score |
| Pure Fun | Site | Score |
| PureCars | Site | Score |
| PureRed | Site | Score |
| Purpose Financial | Site | Score |
| Putnam County Recreation Department | Site | Score |
| PyeBarker Fire & Safety | Site | Score |
| Pyramid Consulting | Site | Score |
| QEP | Site | Score |
| Qiigo | Site | Score |
| QM3 Utility Services | Site | Score |
| QTS Data Centers | Site | Score |
| QuadGraphics | Site | Score |
| Qualified & Ready to work | Site | Score |
| Qualified Recruiter | Site | Score |
| Quality Care | Site | Score |
| Quality Travel By Sondra | Site | Score |
| Quantiphi | Site | Score |
| Queen of Hearts Antiques | Site | Score |
| Quest Global | Site | Score |
| Quest Healthcare Solutions | Site | Score |
| QuidelOrtho | Site | Score |
| R+L Global Logistics | Site | Score |
| Racemark | Site | Score |
| RaceTrac | Site | Score |
| Radial | Site | Score |
| Radiology Associates of Macon | Site | Score |
| Rainbow | Site | Score |
| Rainbow Village | Site | Score |
| Rally Foundation for Childhood Cancer Research | Site | Score |
| RAM Hotels | Site | Score |
